FEMALE NUT
ONE WAY – FEMALE NUT ( IN INCH ) | |||||
A | H | D | L | G | THREADED |
± 0.008 | ± 0.011 | ± 0.004 | ± 0.01 | ± 0.02 | |
0.4375 | 0.12 | 0.245 | 0.625 | 0.50 | 10-24 |
0.4375 | 0.12 | 0.245 | 0.500 | 0.37 | 10-24 |
MALE SCREW
ONE WAY – MALE SCREW ( IN INCH ) | ||||||
TYPE | A | H | D1 | L | L1 | THREADED |
± 0.008 | ± 0.01 | ± 0.004 | ± 0.01 | ± 0.008 | ||
B | 0.437 | 0.12 | 0.25 | 0.500 | 0.13 | 10-24 |
B | 0.437 | 0.12 | 0.25 | 0.750 | 0.27 | 10-24 |
B | 0.437 | 0.12 | 0.25 | 0.937 | 0.27 | 10-24 |
A | 0.437 | 0.12 | 0.25 | 1.060 | 0.27 | 10-24 |
A | 0.437 | 0.12 | 0.25 | 1.190 | 0.27 | 10-24 |
A | 0.437 | 0.12 | 0.25 | 1.310 | 0.27 | 10-24 |
MATERIAL AVALIABLE:
STEEL, STAINLESS STEEL, ALUMINUM, BRASS
★ OTHER SIZE, MATERIAL ARE AVAILABLE UPON REQUEST